top of page
Wednesday, January 21
Game: Circle Any Five/Nine (Net)
-
9:00 a.m. shotgun start
-
Sign up deadline: 7:00 a.m. Wednesday
-
Entry Fee of $3 is charged to your Pro Shop credit book account
-
If not canceled by the sign up deadline, $3 will be charged to your Pro Shop credit book account
-
Bring $1 cash to participate in the Side Bet (optional)
-
Be in The Turn by 8:30 a.m. for announcements
To sign up, enter your Name, select a Round of 9 or 18 Holes, select a Status and click Submit. Your name will be added to the Sign Up List below.
*Required
Anchor 2
Anchor 1
SIGN UP LIST
Game: Circle Any Five/Nine (Net)
Wednesday, January 21
Round | Name | Status | ||
|---|---|---|---|---|
1. | 18 Holes | Bev Gerber | Competing | |
2. | 18 Holes | Cathy O’Leary | Competing | |
3. | 18 Holes | Fran Bachan | Competing | |
4. | 18 Holes | Gayle Cline | Competing | |
5. | 18 Holes | Julie Huber | Competing | |
6. | 18 Holes | Karen Hubert | Competing | |
7. | 18 Holes | Linda Drapela | Competing | |
8. | 18 Holes | Martha Durio | Competing | |
9. | 18 Holes | Sharon Gregory | Competing | |
10. | 18 Holes | Teresa Howard | Competing | |
11. | 18 Holes | Vicki Becker | Competing |
Round | Name | Status | ||
|---|---|---|---|---|
1. | 18 Holes | Bev Gerber | Competing | |
2. | 18 Holes | Cathy O’Leary | Competing | |
3. | 18 Holes | Fran Bachan | Competing | |
4. | 18 Holes | Gayle Cline | Competing | |
5. | 18 Holes | Julie Huber | Competing | |
6. | 18 Holes | Karen Hubert | Competing | |
7. | 18 Holes | Linda Drapela | Competing | |
8. | 18 Holes | Martha Durio | Competing | |
9. | 18 Holes | Sharon Gregory | Competing | |
10. | 18 Holes | Teresa Howard | Competing | |
11. | 18 Holes | Vicki Becker | Competing |

Women's Golf Association

bottom of page