top of page
Saturday, January 24
Game: Circle Any Five/Nine (Net)
-
Sign up deadline: 6:00 p.m. the Thursday before
-
Entry Fee of $3 is charged to your Pro Shop credit book account
-
If competing on Wednesday, your Saturday scorecard will not be turned in for Ringer Board but you can otherwise fully compete on Saturday
-
Pairings and tee times are emailed to the players​​
To sign up, enter your Name, select a Round of 9 or 18 Holes, select a Status and click Submit. Your name will be added to the Sign Up List below.
*Required
Anchor 2
Anchor 1
SIGN UP LIST
Game: Circle Any Five/Nine (Net)
Saturday, January 24
Round | Name | Status | ||
|---|---|---|---|---|
1. | 18 Holes | Amiee Modic | Competing | |
2. | 18 Holes | Bev Gerber | Competing | |
3. | 18 Holes | Gayle Cline | Competing | |
4. | 18 Holes | Karen Hubert | Competing | |
5. | 18 Holes | Linda Drapela | Competing | |
6. | 9 Holes | Vicki Becker | Non-Competing |
Round | Name | Status | ||
|---|---|---|---|---|
1. | 18 Holes | Amiee Modic | Competing | |
2. | 18 Holes | Bev Gerber | Competing | |
3. | 18 Holes | Gayle Cline | Competing | |
4. | 18 Holes | Karen Hubert | Competing | |
5. | 18 Holes | Linda Drapela | Competing | |
6. | 9 Holes | Vicki Becker | Non-Competing |

Women's Golf Association

bottom of page