top of page
Wednesday-Thursday, March 25-26
Handicap Tournament
-
9:00 a.m. shotgun start
-
Sign up deadline: 6:00 p.m. Sunday, March 22
-
Be in The Turn by 8:30 a.m. for announcements
To sign up, enter your Name, select a 9 or 18 Hole Round, select a Status and click Submit. Your name will be added to the Sign Up List below.
*Required
Anchor 2
Anchor 1
SIGN UP LIST
Handicap Tournament
Wednesday-Thursday, March 25-26
Tournament | Name | Status | ||
|---|---|---|---|---|
1. | 18 Holes | Ann Chumchal | Competing | |
2. | 18 Holes | Bev Gerber | Competing | |
3. | 18 Holes | Cathy Lutz | Competing | |
4. | 18 Holes | Cathy O’Leary | Competing | |
5. | 18 Holes | Debra Rylander | Competing | |
6. | 18 Holes | Fran Bachan | Competing | |
7. | 18 Holes | Gayle Cline | Competing | |
8. | 18 Holes | Karen Hubert | Competing | |
9. | 18 Holes | Latha Naidu | Competing | |
10. | 18 Holes | Linda Drapela | Competing | |
11. | 18 Holes | Lori Coon | Competing | |
12. | 18 Holes | Mindy Benefield | Competing | |
13. | 18 Holes | Teresa Howard | Competing | |
14. | 18 Holes | Vicki Becker | Competing |
Tournament | Name | Status | ||
|---|---|---|---|---|
1. | 18 Holes | Ann Chumchal | Competing | |
2. | 18 Holes | Bev Gerber | Competing | |
3. | 18 Holes | Cathy Lutz | Competing | |
4. | 18 Holes | Cathy O’Leary | Competing | |
5. | 18 Holes | Debra Rylander | Competing | |
6. | 18 Holes | Fran Bachan | Competing | |
7. | 18 Holes | Gayle Cline | Competing | |
8. | 18 Holes | Karen Hubert | Competing | |
9. | 18 Holes | Latha Naidu | Competing | |
10. | 18 Holes | Linda Drapela | Competing | |
11. | 18 Holes | Lori Coon | Competing | |
12. | 18 Holes | Mindy Benefield | Competing | |
13. | 18 Holes | Teresa Howard | Competing | |
14. | 18 Holes | Vicki Becker | Competing |

Women's Golf Association

bottom of page