top of page
Thursday, April 16
Southwest Interclub at
Willow Fork Country Club
-
Sign up deadline: 5:00 p.m. the Saturday before
-
Total fee of $60 ($53 entry fee and $7 for prizes)
-
Bring $1 cash for a tip to give to the rep or at sign in
-
Pairings are emailed to the players
To sign up, enter your Name, select a Status and click Submit. Your name will be added to the Sign Up List below.
*Required
Anchor 2
Anchor 1
SIGN UP LIST
Southwest Interclub at
Willow Fork Country Club
Thursday, April 16
Name | Status | RowNum | |
|---|---|---|---|
1. | Angie Staff | Competing | |
2. | Ann Chumchal | Competing | |
3. | Bev gerber | Competing | |
4. | Cathy Lutz | Competing | |
5. | Cathy O’Leary | Competing | |
6. | Debra Rylander | Competing | |
7. | Gayle Cline | Competing | |
8. | Marilyn Terrell | Competing | |
9. | Mindy Benefield | Competing | |
10. | Riza Kreuiter | Competing | |
11. | Sharon Gregory | Competing | |
12. | Sharon Schlauch | Competing | |
13. | Teresa Howard | Competing |
Name | Status | ||
|---|---|---|---|
1. | Angie Staff | Competing | |
2. | Ann Chumchal | Competing | |
3. | Bev gerber | Competing | |
4. | Cathy Lutz | Competing | |
5. | Cathy O’Leary | Competing | |
6. | Debra Rylander | Competing | |
7. | Gayle Cline | Competing | |
8. | Marilyn Terrell | Competing | |
9. | Mindy Benefield | Competing | |
10. | Riza Kreuiter | Competing | |
11. | Sharon Gregory | Competing | |
12. | Sharon Schlauch | Competing | |
13. | Teresa Howard | Competing |

Women's Golf Association

bottom of page