top of page
Wednesday-Thursday, April 29-30
President's Cup
-
9:00 a.m. shotgun start
-
Sign up deadline: 6:00 p.m. Sunday, April 26
-
Pick up scorecards at 8:30 a.m.
-
Tournament rules and details will be emailed to the players
To sign up, enter your Name, select a 9 or 18 Hole Round, select a Status and click Submit. Your name will be added to the Sign Up List below.
*Required
Anchor 2
Anchor 1
SIGN UP LIST
President's Cup
Wednesday-Thursday, April 29-30
Tournament | Name | Status | ||
|---|---|---|---|---|
1. | 9 Holes | Janet Whitaker | Competing | |
2. | 18 Holes | Cathy O’Leary | Competing | |
3. | 18 Holes | Fran Bachan | Competing | |
4. | 18 Holes | Gayle Cline | Competing | |
5. | 18 Holes | Gayle Cline | Competing | |
6. | 18 Holes | Linda Drapela | Competing | |
7. | 18 Holes | Mindy Benefield | Competing | |
8. | 18 Holes | Sharon Gregory | Competing | |
9. | 18 Holes | Teresa Howard | Competing |
Tournament | Name | Status | ||
|---|---|---|---|---|
1. | 9 Holes | Janet Whitaker | Competing | |
2. | 18 Holes | Cathy O’Leary | Competing | |
3. | 18 Holes | Fran Bachan | Competing | |
4. | 18 Holes | Gayle Cline | Competing | |
5. | 18 Holes | Gayle Cline | Competing | |
6. | 18 Holes | Linda Drapela | Competing | |
7. | 18 Holes | Mindy Benefield | Competing | |
8. | 18 Holes | Sharon Gregory | Competing | |
9. | 18 Holes | Teresa Howard | Competing |

Women's Golf Association

bottom of page